(kicad_pcb (version 20171130) (host pcbnew 5.1.5+dfsg1-2build2)

  (general
    (thickness 1.6)
    (drawings 211)
    (tracks 142)
    (zones 0)
    (modules 17)
    (nets 10)
  )

  (page A4)
  (layers
    (0 F.Cu signal)
    (31 B.Cu signal)
    (34 B.Paste user)
    (35 F.Paste user)
    (36 B.SilkS user)
    (37 F.SilkS user)
    (38 B.Mask user)
    (39 F.Mask user)
    (40 Dwgs.User user)
    (42 Eco1.User user)
    (43 Eco2.User user)
    (44 Edge.Cuts user)
    (45 Margin user)
    (46 B.CrtYd user)
    (47 F.CrtYd user)
    (49 F.Fab user hide)
  )

  (setup
    (last_trace_width 0.127)
    (user_trace_width 0.15)
    (user_trace_width 0.2)
    (user_trace_width 0.4)
    (user_trace_width 0.6)
    (trace_clearance 0.127)
    (zone_clearance 0.508)
    (zone_45_only no)
    (trace_min 0.127)
    (via_size 0.6)
    (via_drill 0.3)
    (via_min_size 0.6)
    (via_min_drill 0.3)
    (user_via 0.6 0.3)
    (user_via 0.8 0.4)
    (user_via 0.9 0.4)
    (uvia_size 0.6858)
    (uvia_drill 0.3302)
    (uvias_allowed no)
    (uvia_min_size 0)
    (uvia_min_drill 0)
    (edge_width 0.05)
    (segment_width 0.254)
    (pcb_text_width 0.3048)
    (pcb_text_size 1.524 1.524)
    (mod_edge_width 0.1524)
    (mod_text_size 0.8128 0.8128)
    (mod_text_width 0.1524)
    (pad_size 2.2 1.7)
    (pad_drill 1.2)
    (pad_to_mask_clearance 0)
    (solder_mask_min_width 0.12)
    (aux_axis_origin 0 0)
    (visible_elements 7FFFFFFF)
    (pcbplotparams
      (layerselection 0x010fc_ffffffff)
      (usegerberextensions false)
      (usegerberattributes false)
      (usegerberadvancedattributes false)
      (creategerberjobfile false)
      (excludeedgelayer true)
      (linewidth 0.150000)
      (plotframeref false)
      (viasonmask false)
      (mode 1)
      (useauxorigin false)
      (hpglpennumber 1)
      (hpglpenspeed 20)
      (hpglpendiameter 15.000000)
      (psnegative false)
      (psa4output false)
      (plotreference true)
      (plotvalue true)
      (plotinvisibletext false)
      (padsonsilk false)
      (subtractmaskfromsilk false)
      (outputformat 1)
      (mirror false)
      (drillshape 1)
      (scaleselection 1)
      (outputdirectory ""))
  )

  (net 0 "")
  (net 1 Board_1-/CAN+)
  (net 2 Board_1-/CAN-)
  (net 3 Board_1-/VBUS+)
  (net 4 Board_1-/VBUS-)
  (net 5 Board_1-/VCCD)
  (net 6 Board_1-Earth)
  (net 7 Board_1-GNDD)
  (net 8 Board_1-LINE)
  (net 9 Board_1-NEUT)

  (net_class Default "This is the default net class."
    (clearance 0.127)
    (trace_width 0.127)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
    (add_net Board_1-/CAN+)
    (add_net Board_1-/CAN-)
    (add_net Board_1-/VBUS+)
    (add_net Board_1-/VBUS-)
    (add_net Board_1-/VCCD)
    (add_net Board_1-Earth)
    (add_net Board_1-GNDD)
    (add_net Board_1-LINE)
    (add_net Board_1-NEUT)
  )

  (net_class CANBUS ""
    (clearance 0.154)
    (trace_width 0.154)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
  )

  (net_class PWR_AC ""
    (clearance 1)
    (trace_width 0.4)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
  )

  (net_class PWR_DC ""
    (clearance 0.5)
    (trace_width 0.2)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
  )

  (net_class PWR_IO ""
    (clearance 0.154)
    (trace_width 0.4)
    (via_dia 0.6)
    (via_drill 0.3)
    (uvia_dia 0.6858)
    (uvia_drill 0.3302)
    (diff_pair_width 0.1524)
    (diff_pair_gap 0.254)
  )

  (module Resistor_SMD:R_0805_2012Metric_Pad1.15x1.40mm_HandSolder (layer F.Cu) (tedit 5B36C52B) (tstamp 607BAC2A)
    (at 144.625 98 90)
    (descr "Resistor SMD 0805 (2012 Metric), square (rectangular) end terminal, IPC_7351 nominal with elongated pad for handsoldering. (Body size source: https://docs.google.com/spreadsheets/d/1BsfQQcO9C6DZCsRaXUlFlo91Tg2WpOkGARC1WS5S8t0/edit?usp=sharing), generated with kicad-footprint-generator")
    (tags "resistor handsolder")
    (path /601F2C9B)
    (attr smd)
    (fp_text reference R1 (at 0 -1.55 90) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text value 120R (at 0 1.65 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text user %R (at 0 0 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_line (start -1 0.6) (end -1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -1 -0.6) (end 1 -0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -0.6) (end 1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start 1 0.6) (end -1 0.6) (layer F.Fab) (width 0.1))
    (fp_line (start -0.261252 -0.71) (end 0.261252 -0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.261252 0.71) (end 0.261252 0.71) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.85 0.95) (end -1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.85 -0.95) (end 1.85 -0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 -0.95) (end 1.85 0.95) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.85 0.95) (end -1.85 0.95) (layer F.CrtYd) (width 0.05))
    (pad 1 smd roundrect (at -1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 2 Board_1-/CAN-))
    (pad 2 smd roundrect (at 1.025 0 90) (size 1.15 1.4) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.217391)
      (net 1 Board_1-/CAN+))
    (model ${KIPRJMOD}/shapes3D/R_0805_2012Metric.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Connector_Phoenix_MC:PhoenixContact_MC_1,5_3-G-3.5_1x03_P3.50mm_Horizontal (layer F.Cu) (tedit 5B784ED0) (tstamp 607BAC0E)
    (at 163.625 103.75 90)
    (descr "Generic Phoenix Contact connector footprint for: MC_1,5/3-G-3.5; number of pins: 03; pin pitch: 3.50mm; Angled || order number: 1844223 8A 160V")
    (tags "phoenix_contact connector MC_01x03_G_3.5mm")
    (path /6023FEC5)
    (fp_text reference JB2 (at 3.5 3.4 270) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text value CANBUS (at 3.5 9.2 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_text user %R (at 3.5 -0.5 90) (layer F.Fab)
      (effects (font (size 0.8 0.8) (thickness 0.15)))
    )
    (fp_line (start 0 0) (end -0.8 -1.2) (layer F.Fab) (width 0.1))
    (fp_line (start 0.8 -1.2) (end 0 0) (layer F.Fab) (width 0.1))
    (fp_line (start -0.3 -2.6) (end 0.3 -2.6) (layer F.SilkS) (width 0.12))
    (fp_line (start 0 -2) (end -0.3 -2.6) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.3 -2.6) (end 0 -2) (layer F.SilkS) (width 0.12))
    (fp_line (start 9.95 -2.3) (end -3.06 -2.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start 9.95 8.5) (end 9.95 -2.3) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.06 8.5) (end 9.95 8.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.06 -2.3) (end -3.06 8.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -2.56 4.8) (end 9.56 4.8) (layer F.SilkS) (width 0.12))
    (fp_line (start 9.45 -1.2) (end -2.45 -1.2) (layer F.Fab) (width 0.1))
    (fp_line (start 9.45 8) (end 9.45 -1.2) (layer F.Fab) (width 0.1))
    (fp_line (start -2.45 8) (end 9.45 8) (layer F.Fab) (width 0.1))
    (fp_line (start -2.45 -1.2) (end -2.45 8) (layer F.Fab) (width 0.1))
    (fp_line (start 4.55 -1.31) (end 5.95 -1.31) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.05 -1.31) (end 2.45 -1.31) (layer F.SilkS) (width 0.12))
    (fp_line (start 9.56 -1.31) (end 8.05 -1.31) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.56 -1.31) (end -1.05 -1.31) (layer F.SilkS) (width 0.12))
    (fp_line (start 9.56 8.11) (end 9.56 -1.31) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.56 8.11) (end 9.56 8.11) (layer F.SilkS) (width 0.12))
    (fp_line (start -2.56 -1.31) (end -2.56 8.11) (layer F.SilkS) (width 0.12))
    (pad 1 thru_hole roundrect (at 0 0 90) (size 1.8 3.6) (drill 1.2) (layers *.Cu *.Mask) (roundrect_rratio 0.138889)
      (net 7 Board_1-GNDD))
    (pad 2 thru_hole oval (at 3.5 0 90) (size 1.8 3.6) (drill 1.2) (layers *.Cu *.Mask)
      (net 2 Board_1-/CAN-))
    (pad 3 thru_hole oval (at 7 0 90) (size 1.8 3.6) (drill 1.2) (layers *.Cu *.Mask)
      (net 1 Board_1-/CAN+))
    (model ${KIPRJMOD}/shapes3D/PhoenixContact_MC_1,5_3-G-3.5_1x03_P3.50mm_Horizontal.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module Jumper:SolderJumper-2_P1.3mm_Open_RoundedPad1.0x1.5mm (layer F.Cu) (tedit 5B391E66) (tstamp 607BABFD)
    (at 150.625 92.475 270)
    (descr "SMD Solder Jumper, 1x1.5mm, rounded Pads, 0.3mm gap, open")
    (tags "solder jumper open")
    (path /60261E7D)
    (attr virtual)
    (fp_text reference JP1 (at 0 1.6 90) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (fp_text value CTRL_VBUS+ (at 0 1.9 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_arc (start 0.7 -0.3) (end 1.4 -0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start 0.7 0.3) (end 0.7 1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 0.3) (end -1.4 0.3) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_arc (start -0.7 -0.3) (end -0.7 -1) (angle -90) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.4 0.3) (end -1.4 -0.3) (layer F.SilkS) (width 0.12))
    (fp_line (start 0.7 1) (end -0.7 1) (layer F.SilkS) (width 0.12))
    (fp_line (start 1.4 -0.3) (end 1.4 0.3) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.7 -1) (end 0.7 -1) (layer F.SilkS) (width 0.12))
    (fp_line (start -1.65 -1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start -1.65 -1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.65 1.25) (end 1.65 -1.25) (layer F.CrtYd) (width 0.05))
    (fp_line (start 1.65 1.25) (end -1.65 1.25) (layer F.CrtYd) (width 0.05))
    (pad 1 smd custom (at -0.65 0 270) (size 1 0.5) (layers F.Cu F.Mask)
      (net 3 Board_1-/VBUS+) (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy 0.5 -0.75) (xy 0.5 0.75) (xy 0 0.75)) (width 0))
      ))
    (pad 2 smd custom (at 0.65 0 270) (size 1 0.5) (layers F.Cu F.Mask)
      (net 5 Board_1-/VCCD) (zone_connect 2)
      (options (clearance outline) (anchor rect))
      (primitives
        (gr_circle (center 0 0.25) (end 0.5 0.25) (width 0))
        (gr_circle (center 0 -0.25) (end 0.5 -0.25) (width 0))
        (gr_poly (pts
           (xy 0 -0.75) (xy -0.5 -0.75) (xy -0.5 0.75) (xy 0 0.75)) (width 0))
      ))
  )

  (module MountingHole:MountingHole_2.7mm_M2.5_ISO7380_Pad_TopBottom (layer F.Cu) (tedit 56D1B4CB) (tstamp 607BABF4)
    (at 149.375 137.75)
    (descr "Mounting Hole 2.7mm, M2.5, ISO7380")
    (tags "mounting hole 2.7mm m2.5 iso7380")
    (path /6023071B)
    (attr virtual)
    (fp_text reference H1 (at 0 -3.25) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 3.25) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.25 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.5 0) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole circle (at 0 0) (size 3.1 3.1) (drill 2.7) (layers *.Cu *.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers F.Cu F.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers B.Cu B.Mask)
      (net 6 Board_1-Earth))
  )

  (module MountingHole:MountingHole_2.7mm_M2.5_ISO7380_Pad_TopBottom (layer F.Cu) (tedit 56D1B4CB) (tstamp 607BABEB)
    (at 149.375 62.25)
    (descr "Mounting Hole 2.7mm, M2.5, ISO7380")
    (tags "mounting hole 2.7mm m2.5 iso7380")
    (path /6023A0D3)
    (attr virtual)
    (fp_text reference H3 (at 0 -3.25) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 3.25) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.25 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.5 0) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole circle (at 0 0) (size 3.1 3.1) (drill 2.7) (layers *.Cu *.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers F.Cu F.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers B.Cu B.Mask)
      (net 6 Board_1-Earth))
  )

  (module MountingHole:MountingHole_2.7mm_M2.5_ISO7380_Pad_TopBottom (layer F.Cu) (tedit 56D1B4CB) (tstamp 607BABE2)
    (at 169.125 62.25)
    (descr "Mounting Hole 2.7mm, M2.5, ISO7380")
    (tags "mounting hole 2.7mm m2.5 iso7380")
    (path /6023A91A)
    (attr virtual)
    (fp_text reference H4 (at 0 -3.25) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 3.25) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.25 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.5 0) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole circle (at 0 0) (size 3.1 3.1) (drill 2.7) (layers *.Cu *.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers F.Cu F.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers B.Cu B.Mask)
      (net 6 Board_1-Earth))
  )

  (module MountingHole:MountingHole_2.7mm_M2.5_ISO7380_Pad_TopBottom (layer F.Cu) (tedit 56D1B4CB) (tstamp 607BABD9)
    (at 169.125 137.75)
    (descr "Mounting Hole 2.7mm, M2.5, ISO7380")
    (tags "mounting hole 2.7mm m2.5 iso7380")
    (path /60231090)
    (attr virtual)
    (fp_text reference H2 (at 0 -3.25) (layer F.SilkS) hide
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text value M3 (at 0 3.25) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 0.3 0) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_circle (center 0 0) (end 2.25 0) (layer Cmts.User) (width 0.15))
    (fp_circle (center 0 0) (end 2.5 0) (layer F.CrtYd) (width 0.05))
    (pad 1 thru_hole circle (at 0 0) (size 3.1 3.1) (drill 2.7) (layers *.Cu *.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers F.Cu F.Mask)
      (net 6 Board_1-Earth))
    (pad 1 connect circle (at 0 0) (size 4.5 4.5) (layers B.Cu B.Mask)
      (net 6 Board_1-Earth))
  )

  (module "1 My Footprints:TerminalBlock_WAGO_236-103_1x03_P5.00mm_PadsOnly" (layer F.Cu) (tedit 601D1331) (tstamp 607BAB94)
    (at 159.375 129 90)
    (descr "Terminal Block WAGO 236-103, 45Degree (cable under 45degree), 3 pins, pitch 5mm, size 17.3x14mm^2, drill diamater 1.15mm, pad diameter 3mm, see , script-generated with , script-generated using https://github.com/pointhi/kicad-footprint-generator/scripts/TerminalBlock_WAGO")
    (tags "THT Terminal Block WAGO 236-103 45Degree pitch 5mm size 17.3x14mm^2 drill 1.15mm pad 3mm")
    (path /60271595)
    (fp_text reference JB1 (at 5 2.65 90) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (fp_text value AC_IN (at 5.15 10.12 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_text user %R (at 5.15 1 90) (layer F.Fab)
      (effects (font (size 1 1) (thickness 0.15)))
    )
    (fp_line (start 14.3 -5.5) (end -4 -5.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 14.3 9.5) (end 14.3 -5.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -4 9.5) (end 14.3 9.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -4 -5.5) (end -4 9.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.86 9.36) (end -2.86 9.36) (layer F.SilkS) (width 0.12))
    (fp_line (start -3.86 8.12) (end -3.86 9.36) (layer F.SilkS) (width 0.12))
    (fp_line (start 11 -4.65) (end 10 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 11 -2.15) (end 11 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 10 -2.15) (end 11 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 10 -4.65) (end 10 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 12.5 2.7) (end 8.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start 12.5 3.7) (end 12.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start 8.5 3.7) (end 12.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start 8.5 2.7) (end 8.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start 13 -5) (end 8 -5) (layer F.Fab) (width 0.1))
    (fp_line (start 13 9) (end 13 -5) (layer F.Fab) (width 0.1))
    (fp_line (start 8 9) (end 13 9) (layer F.Fab) (width 0.1))
    (fp_line (start 8 -5) (end 8 9) (layer F.Fab) (width 0.1))
    (fp_line (start 12.5 4.4) (end 8.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start 12.5 7.7) (end 12.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start 8.5 7.7) (end 12.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start 8.5 4.4) (end 8.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start 6 -4.65) (end 5 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 6 -2.15) (end 6 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 5 -2.15) (end 6 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 5 -4.65) (end 5 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 7.5 2.7) (end 3.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start 7.5 3.7) (end 7.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start 3.5 3.7) (end 7.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start 3.5 2.7) (end 3.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start 8 -5) (end 3 -5) (layer F.Fab) (width 0.1))
    (fp_line (start 8 9) (end 8 -5) (layer F.Fab) (width 0.1))
    (fp_line (start 3 9) (end 8 9) (layer F.Fab) (width 0.1))
    (fp_line (start 3 -5) (end 3 9) (layer F.Fab) (width 0.1))
    (fp_line (start 7.5 4.4) (end 3.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start 7.5 7.7) (end 7.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start 3.5 7.7) (end 7.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start 3.5 4.4) (end 3.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -4.65) (end 0 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 1 -2.15) (end 1 -4.65) (layer F.Fab) (width 0.1))
    (fp_line (start 0 -2.15) (end 1 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 0 -4.65) (end 0 -2.15) (layer F.Fab) (width 0.1))
    (fp_line (start 2.5 2.7) (end -1.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start 2.5 3.7) (end 2.5 2.7) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 3.7) (end 2.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 2.7) (end -1.5 3.7) (layer F.Fab) (width 0.1))
    (fp_line (start 3 -5) (end -2 -5) (layer F.Fab) (width 0.1))
    (fp_line (start 3 9) (end 3 -5) (layer F.Fab) (width 0.1))
    (fp_line (start -2 9) (end 3 9) (layer F.Fab) (width 0.1))
    (fp_line (start -2 -5) (end -2 9) (layer F.Fab) (width 0.1))
    (fp_line (start 2.5 4.4) (end -1.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start 2.5 7.7) (end 2.5 4.4) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 7.7) (end 2.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start -1.5 4.4) (end -1.5 7.7) (layer F.Fab) (width 0.1))
    (fp_line (start -3.5 -0.5) (end 13.8 -0.5) (layer F.Fab) (width 0.1))
    (fp_line (start -3.5 2.3) (end 13.8 2.3) (layer F.Fab) (width 0.1))
    (fp_line (start -3.5 8) (end 13.8 8) (layer F.Fab) (width 0.1))
    (fp_line (start -3.5 8) (end -3.5 -5) (layer F.Fab) (width 0.1))
    (fp_line (start -2.5 9) (end -3.5 8) (layer F.Fab) (width 0.1))
    (fp_line (start 13.8 9) (end -2.5 9) (layer F.Fab) (width 0.1))
    (fp_line (start 13.8 -5) (end 13.8 9) (layer F.Fab) (width 0.1))
    (fp_line (start -3.5 -5) (end 13.8 -5) (layer F.Fab) (width 0.1))
    (pad 1 thru_hole rect (at 0 0 90) (size 1.5 3) (drill 1.15) (layers *.Cu *.Mask)
      (net 8 Board_1-LINE))
    (pad 2 thru_hole oval (at 5 0 90) (size 1.5 3) (drill 1.15) (layers *.Cu *.Mask)
      (net 6 Board_1-Earth))
    (pad 3 thru_hole oval (at 10 0 90) (size 1.5 3) (drill 1.15) (layers *.Cu *.Mask)
      (net 9 Board_1-NEUT))
    (model ${KIPRJMOD}/shapes3D/TerminalBlock_WAGO_236-103_1x03_P5.00mm_45Degree.wrl
      (at (xyz 0 0 0))
      (scale (xyz 1 1 1))
      (rotate (xyz 0 0 0))
    )
  )

  (module "1 My Footprints:1605540000" (layer F.Cu) (tedit 602379B0) (tstamp 607BAB70)
    (at 154.375 129.08 90)
    (path /C3E76336)
    (fp_text reference JA1 (at 5.08 -4.75 90) (layer F.SilkS)
      (effects (font (size 0.8 0.8) (thickness 0.12)))
    )
    (fp_text value AC_IN (at 5.05 4.85 90) (layer F.Fab)
      (effects (font (size 0.6 0.6) (thickness 0.1)))
    )
    (fp_line (start 13.6906 9.4996) (end 13.6906 -3.9) (layer F.Fab) (width 0.1524))
    (fp_line (start 13.6906 -3.9) (end -3.5306 -3.9) (layer F.Fab) (width 0.1524))
    (fp_line (start -3.5306 -3.9) (end -3.5306 9.4996) (layer F.Fab) (width 0.1524))
    (fp_line (start 14.2 -4.45) (end -4.04 -4.45) (layer F.CrtYd) (width 0.05))
    (fp_line (start 14.2 10.5) (end 14.2 -4.45) (layer F.CrtYd) (width 0.05))
    (fp_line (start -3.54 -2) (end -3.54 10) (layer F.Fab) (width 0.1))
    (fp_line (start 0.75 8.61) (end -0.75 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start -3.65 6.81) (end 13.81 6.81) (layer F.SilkS) (width 0.12))
    (fp_line (start -4.04 -4.45) (end -4.04 10.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start -4.04 10.5) (end 14.2 10.5) (layer F.CrtYd) (width 0.05))
    (fp_line (start 13.8 -4) (end -3.66 -4) (layer F.SilkS) (width 0.12))
    (fp_line (start 6.08 10.11) (end 5.83 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 1 10.11) (end 0.75 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 9.16 10.11) (end 11.16 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start -3.65 8.61) (end -3.65 6.81) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.08 10.11) (end 6.08 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start 13.7 10) (end 13.7 -2) (layer F.Fab) (width 0.1))
    (fp_line (start -3.66 -4) (end -3.65 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start 13.81 10.11) (end 13.8 -4) (layer F.SilkS) (width 0.12))
    (fp_line (start 5.83 8.61) (end 4.33 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 11.16 10.11) (end 10.91 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start 4.33 8.61) (end 4.08 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start 13.81 8.61) (end -3.65 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start -3.54 10) (end 13.7 10) (layer F.Fab) (width 0.1))
    (fp_line (start 9.41 8.61) (end 9.16 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start -3.65 10.11) (end 13.81 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start 13.81 6.81) (end 13.81 8.61) (layer F.SilkS) (width 0.12))
    (fp_line (start -1 10.11) (end 1 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start -0.75 8.61) (end -1 10.11) (layer F.SilkS) (width 0.12))
    (fp_line (start 10.91 8.61) (end 9.41 8.61) (layer F.SilkS) (width 0.12))
